Tsubaki's Lambda chains were the first in the industry to use a special oil-impregnated bush. Since their launch in 1988, they have been adopted for diverse industries and applications, and their performance has been highly rated. Tsubaki has a wide line-up of lube-free, long life products that help customers reduce costs.
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF08B-LM-1 | 12.70 | ½" | 8.51 | 7.75 |
RF10B-LM-1 | 15.875 | ⅝" | 10.16 | 9.65 |
RF12B-LM-1 | 19.05 | ¾" | 12.07 | 11.68 |
RF16B-LM-1 | 25.40 | 1" | 15.88 | 17.02 |
Tsubaki Chain No. | Pin | Link Plate | Approx. Mass |
||||
---|---|---|---|---|---|---|---|
Diameter | Length | Thickness | Height | ||||
∅D | L1 | L2 | T1 | T2 | H | Kg/M | |
RF08B-LM-1 | 4.45 | 8.40 | 10.00 | 1.60 | 1.60 | 11.80 | 0.70 |
RF10B-LM-1 | 5.08 | 9.55 | 11.25 | 1.50 | 1.50 | 14.70 | 0.95 |
RF12B-LM-1 | 5.72 | 11.10 | 13.00 | 1.70 | 1.80 | 16.10 | 1.25 |
RF16B-LM-1 | 8.28 | 17.75 | 19.95 | 3.20 | 4.00 | 24.00 | 2.70 |
Tsubaki Chain No. | Pitch (P) | Roller Diameter | Inner Width | |
---|---|---|---|---|
mm | Inch | R | W | |
RF08B-LM-2 | 12.70 | ½" | 8.51 | 7.75 |
RF10B-LM-2 | 15.875 | ⅝" | 10.16 | 9.65 |
RF12B-LM-2 | 19.05 | ¾" | 12.07 | 11.68 |
RF16B-LM-2 | 25.40 | 1" | 15.88 | 17.02 |
Tsubaki Chain No. | Pin | Link Plate | Transverse Pitch |
Approx. Mass |
||||
---|---|---|---|---|---|---|---|---|
Diameter | Length | Thickness | Height | |||||
∅D | L1 | L2 | T1 | T2 | H | C | Kg/M | |
RF08B-LM-2 | 4.45 | 15.30 | 16.90 | 1.60 | 1.60 | 11.80 | 13.92 | 1.40 |
RF10B-LM-2 | 5.08 | 17.85 | 19.55 | 1.50 | 1.50 | 14.70 | 16.59 | 1.90 |
RF12B-LM-2 | 5.72 | 20.85 | 22.75 | 1.70 | 1.80 | 16.10 | 19.46 | 2.60 |
RF16B-LM-2 | 8.28 | 33.55 | 35.75 | 3.20 | 4.00 | 24.00 | 31.88 | 5.60 |