Disco

- Quiet and stable rotation
- Constant torque type; Constant power type; Wide variety of speed range types are available
- Durable and long life even for shock loads and frequent stop/start operation
| Motor rating Three phase (kW) |
Basic model | with reducer |
| 0.1 | no reducer | 1/2.5 to 1/50 |
| 0.2 | 1/2.5 to 1/3600 | |
| 0.4 | ||
| 0.75 | ||
| 1.5 | 1/2.5 to 1/1500 | |
| 2.2 | 1/2.5 to 1/470 | |
| 3.7 | 1/2.5 to 1/270 | |
| 5.5 | ||
| 7.5 | 1/2.5 to 1/180 | |
| 11.0 | 1/2.5 to 1/5 | |
| 15.0 | ||
| 22.0 |
