Ultra Super Series Roller Chain

Ultra Super Series
Field test results show that the TSUBAKI Ultra Super Series has a greater ultimate tensile strength and allowable load than any other roller chain manufactured. With 170% higher allowable load than ANSI RS standard roller chains, the Ultra Super Series allows selection of a chain up to 2 sizes smaller than standard. Excellent for applications where heavy shock loads or space limitations pose problems.
| Chain No. | Pitch P |
Roller Dia. R |
Width between Roller Link Plates W |
| US100 | 31.75 | 19.05 | 19.05 |
| US120 | 38.10 | 22.23 | 25.40 |
| US140 | 44.45 | 25.40 | 25.40 |
| US160 | 50.80 | 28.58 | 31.75 |
| US200 | 63.50 | 39.68 | 38.10 |
| US240 | 76.20 | 47.63 | 47.63 |
| Chain No. | Link Plate | Pin | |||
| Thickness T |
Height H |
Dia. D |
From Pin Head to C.L. L1 |
From Pin end to C.L. L2 |
|
| US100 | 4.8 | 30.1 | 10.32 | 22.35 | 25.35 |
| US120 | 5.6 | 36.2 | 12.28 | 27.55 | 31.55 |
| US140 | 6.4 | 42.2 | 13.97 | 29.50 | 34.20 |
| US160 | 7.1 | 48.2 | 15.62 | 34.5 | 40.2 |
| US200 | 9.5 | 60.3 | 20.41 | 42.95 | 50.95 |
| US240 | 12.7 | 72.4 | 24.73 | 54.8 | 64.9 |
| Chain No. | Average Tensile Strength kN {kgf} |
Maximum Allowable Load kN {kgf} |
Approx. Mass kg/m |
| US100 | 172 {17,500} | 39.2 {4,000} | 5.07 |
| US120 | 245 {25,000} | 53.9 {5,500} | 7.22 |
| US140 | 314 {32,000} | 63.7 {6,500} | 9.24 |
| US160 | 392 {40,000} | 85.3 {8,700} | 12.19 |
| US200 | 667 {68,000} | 108.0 {11,000} | 20.47 |
| US240 | 981 {100,000} | 151.0 {15,400} | 31.69 |
RS standard sprockets can be used, if the sprocket teeth have been hardened and the sprocket is not of the cast-iron type.
Chains should be lubricated using:
- Drip method
- Oil bath
- Lubrication pump
Max. chain speed is 50 m/min.
Offset links are not available.
Riveted type chains will be supplied unless otherwise specified.
