Top Roller Chain (All types)

Use of Double-Plus Chain, Plastic Outboard Roller Chain and Top Roller Chain should be differentiated according to the shape and size of the conveyed object and the overall layout of the machine.
Spring clip type connecting links will be provided for RF2040 - RF2060 unless otherwise specified
For even numbered spacing top rollers will be fitted on roller links unless otherwise specified
| Chain No. | Pitch P |
Inner Link's Inner Width W |
Roller Dia. R |
||||
| Standard | Plastic Top Roller | Plastic R Roller | Lambda | S Roller | R Roller | ||
| RF2040-TR | RF2040-PTR | RF2040R-P-PTR | RFC2040-Λ-PTR | 25.40 | 7.95 | 7.92 | 15.88 |
| RF2050-TR | RF2050-PTR | RF2050R-P-PTR | RFC2050-Λ-PTR | 31.75 | 9.53 | 10.16 | 19.05 |
| RF2060-TR | RF2060-PTR | RF2060R-P-PTR | RFC2060-Λ-PTR | 38.10 | 12.70 | 11.91 | 22.23 |
| RF2080-TR | RF2080-PTR | RF2080R-P-PTR | - | 50.80 | 15.88 | 15.88 | 28.58 |
| RF2100-TR | RF2100-PTR | RF2100R-P-PTR | - | 63.50 | 19.05 | 19.05 | 39.69 |
| Chain No. | Pin | Link Plate | ||||||
| Standard | Plastic Top Roller | Plastic R Roller | Lambda | Dia. D |
L1 | L2 | Height H |
Thickness T |
| RF2040-TR | RF2040-PTR | RF2040R-P-PTR | RFC2040-Λ-PTR | 3.97 | 8.25 | 9.95 | 12.0 | 1.5 |
| RF2050-TR | RF2050-PTR | RF2050R-P-PTR | RFC2050-Λ-PTR | 5.09 | 10.3 | 12.0 | 15.0 | 2.0 |
| RF2060-TR | RF2060-PTR | RF2060R-P-PTR | RFC2060-Λ-PTR | 5.96 | 14.55 | 16.55 | 17.2 | 3.2 |
| RF2080-TR | RF2080-PTR | RF2080R-P-PTR | - | 7.94 | 18.30 | 20.9 | 23.0 | 4.0 |
| RF2100-TR | RF2100-PTR | RF2100R-P-PTR | - | 9.54 | 21.8 | 24.5 | 28.6 | 4.8 |
| Chain No. (All Types) |
Top Roller | |||||
| DF | CS | XS | ℓ1 | ℓ2 | d | |
| RF2040 | 15.88 | 15.0 | 21.0 | 8.25 | 9.65 | 3.97 |
| RF2050 | 19.05 | 19.0 | 26.5 | 10.3 | 11.9 | 5.09 |
| RF2060 | 22.23 | 23.0 | 31.6 | 14.55 | 16.95 | 5.96 |
| RF2080 | 28.58 | 29.0 | 40.5 | 18.5 | 21.3 | 11.32 |
| RF2100 | 39.69 | 35.4 | 49.7 | 22.1 | 27.2 | 14.52 |
| Chain No. (All Types) |
Approx. Mass kg/m | ||||
| Standard | Plastic Top Roller & Lambda | Plastic R Roller | |||
| S Roller | R Roller | S Roller | R Roller | ||
| RF2040 | 1.33 | 1.69 | 0.91 | 1.27 | 0.92 |
| RF2050 | 2.04 | 2.50 | 1.44 | 1.90 | 1.43 |
| RF2060 | 3.68 | 4.36 | 2.77 | 3.46 | 2.75 |
| RF2080 | 5.65 | 6.76 | 4.29 | 5.40 | 4.52 |
| RF2100 | 9.11 | 11.37 | 6.51 | 8.77 | 6.60 |
Note:
Listed weights apply when top rollers are fitted at every link

When Top Rollers are spaced at every link:
| Chain No. | Pitch P |
Inner Link's Inner Width W |
Roller Dia. R |
||
| Standard | Plastic Top Roller | Lambda | |||
| RS40-TR | RS40-PTR | RSC40-Λ-PTR | 12.70 | 7.95 | 7.92 |
| RS50-TR | RS50-PTR | RSC50-Λ-PTR | 15.875 | 9.53 | 10.16 |
| RS60-TR | RS60-PTR | RSC60-Λ-PTR | 19.05 | 12.70 | 11.91 |
| RS80-TR | RS80-PTR | - | 25.40 | 15.88 | 15.88 |
| RS100-TR | RS100-PTR | - | 31.75 | 19.05 | 19.05 |
| Chain No. | Pin | Link Plate | |||||
| Standard | Plastic Top Roller | Lambda | Dia. D |
L1 | L2 | Height H |
Thickness T |
| RS40-TR | RS40-PTR | RSC40-Λ-PTR | 3.97 | 8.25 | 9.95 | 12.0 | 1.5 |
| RS50-TR | RS50-PTR | RSC50-Λ-PTR | 5.09 | 10.3 | 12.0 | 15.0 | 2.0 |
| RS60-TR | RS60-PTR | RSC60-Λ-PTR | 5.96 | 12.85 | 14.75 | 18.1 | 2.4 |
| RS80-TR | RS80-PTR | - | 7.94 | 16.25 | 19.25 | 14.1 | 3.2 |
| RS100-TR | RS100-PTR | - | 9.54 | 19.75 | 22.85 | 30.1 | 4.0 |
| Chain No. (All Types) |
Top Roller | ||||||||
| DF1 | DF2 | CS | N | XS | ℓ | ℓ1 | ℓ2 | d | |
| RS40 | 11.0 | 15.88 | 12.7 | 9.5 | 17.45 | 13.2 | 8.25 | 9.65 | 3.97 |
| RS50 | 15.0 | 19.05 | 15.9 | 12.7 | 22.25 | 16.2 | 10.3 | 11.9 | 5.09 |
| RS60 | 18.0 | 22.23 | 18.3 | 15.9 | 26.25 | 20.6 | 12.85 | 15.25 | 5.96 |
| RS80 | 24.0 | 28.58 | 24.6 | 19.1 | 34.15 | 25.7 | 16.25 | 19.25 | 7.94 |
| RS100 | 30.0 | 39.69 | 31.8 | 25.4 | 44.50 | 31.0 | 19.75 | 22.85 | 9.54 |
| Chain No. (All Types) |
Approx. Mass kg/m | |||
| Standard | Plastic Top Roller & Lambda | |||
| Every Link | Every 2 Links | Every Link | Every 2 Links | |
| RS40 | 1.83 | 1.41 | 0.92 | 0.85 |
| RS50 | 2.39 | 2.18 | 1.56 | 1.38 |
| RS60 | 3.60 | 3.18 | 2.30 | 2.03 |
| RS80 | 6.09 | 5.27 | 3.90 | 3.44 |
| RS100 | 9.30 | 6.06 | 8.85 | 5.41 |
Note:
Listed weight apply for top roller spacing at every link or at every second link
RS40~RS60 connecting link: Clip type RS80~RS100 connecting link: Cottered type
