RS Super-H Series Roller Chain

Super-H Series
The thickness of the link plate of the Super-Series are the same as those of the next large size of Super Series Chain. The pins are also through hardened. As a result, the chains have a greater ultimate tensile strength and allowable load than Super Series Chains.
| Chain No. | Pitch P |
Roller Dia. R |
Width between Roller Link Plates W |
| SUPER80H | 25.40 | 15.88 | 15.88 |
| SUPER100H | 31.75 | 19.05 | 19.05 |
| SUPER120H | 38.10 | 22.23 | 25.40 |
| SUPER140H | 44.45 | 25.40 | 25.40 |
| SUPER160H | 50.80 | 28.58 | 31.75 |
| SUPER200H | 63.50 | 39.68 | 38.10 |
| SUPER240H | 76.20 | 47.63 | 47.63 |
| Chain No. | Link Plate | Pin | ||||
| Thickness T |
Height H |
Height h |
Dia. D |
From Pin Head to C.L. L1 |
From Pin end to C.L. L2 |
|
| SUPER80H | 4.0 | 24.1 | 20.8 | 7.94 | 18.3 | 20.9 |
| SUPER100H | 4.8 | 30.1 | 26.0 | 9.54 | 21.8 | 24.5 |
| SUPER120H | 5.6 | 36.2 | 31.2 | 11.11 | 26.95 | 30.55 |
| SUPER140H | 6.4 | 42.2 | 36.4 | 12.71 | 28.9 | 33.1 |
| SUPER160H | 7.15 | 48.2 | 41.6 | 14.29 | 33.95 | 38.45 |
| SUPER200H | 9.5 | 60.3 | 52.0 | 19.85 | 42.9 | 48.1 |
| SUPER240H | 12.7 | 72.4 | 62.4 | 23.81 | 54.8 | 62.3 |
| Chain No. | Average Tensile Strength kN {kgf} |
Maximum Allowable Load kN {kgf} |
Approx. Mass kg/m |
| SUPER80H | 98.1 {10,000} | 20.6 {2,100} | 3.29 |
| SUPER100H | 145 {14,800} | 32.4 {3,300} | 4.88 |
| SUPER120H | 196 {20,000} | 42.2 {4,300} | 6.94 |
| SUPER140H | 255 {26,000} | 56.9 {5,800} | 8.88 |
| SUPER160H | 324 {33,000} | 73.5 {7,500} | 11.72 |
| SUPER200H | 598 {61,000} | 100.0 {10,200} | 19.68 |
| SUPER240H | 922 {94,000} | 139.0 {14,200} | 30.47 |
Offset links are not available. Riveted type chains will be provided unless otherwise specified. Roll pin type chains will be provided upon request. Semi press-fitted type connecting links will be supplied.
