RS/BS Lambda Roller Chain Λ Lambda (D-Λ)

The latest in lube free chain-Tsubaki "Lambda Series" drive chain
Superior wear life without lubrication-more than 14 times longer than standard roller chain (#35, #120, #140, five times longer) 1.5 to 10 times longer than brands of oil sealed chain. 1.2 to 20 times longer than lube free chain.
Can directly replace ANSI roller chain, BS roller chain and previous Lambda models. Major dimensions are the same as ANSI standard. Available from RS40-Λ up to RS140-Λ,RS08B-Λ up to RS16B-Λ.
RS Lambda
| Chain No. | Pitch P |
Roller Dia. R |
Width between Roller Link Plates W |
|
| Standard | Nickel Plated | |||
| RSD40-Λ | RSD40NP-Λ | 12.70 | 7.92 | 7.55 |
| RSD50-Λ | RSD50NP-Λ | 15.875 | 10.16 | 9.26 |
| RSD60-Λ | RSD60NP-Λ | 19.05 | 11.91 | 12.28 |
| RSD80-Λ | RSD80NP-Λ | 25.40 | 15.88 | 15.48 |
| RSD100-Λ | RSD100NP-Λ | 31.75 | 19.05 | 18.70 |
| RSD120-Λ | RSD120NP-Λ | 38.10 | 22.23 | 24.75 |
| RSD140-Λ | RSD140NP-Λ | 44.45 | 25.40 | 24.75 |
| Chain No. | Link Plate | ||||
| Standard | Nickel Plated | Thickness T1 |
Thickness T2 |
Height H |
Height h |
| RSD40-Λ | RSD40NP-Λ | 1.5 | 2.0 | 12.0 | 10.4 |
| RSD50-Λ | RSD50NP-Λ | 2.0 | 2.4 | 15.0 | 13.0 |
| RSD60-Λ | RSD60NP-Λ | 2.4 | 3.2 | 18.1 | 15.6 |
| RSD80-Λ | RSD80NP-Λ | 3.2 | 4.0 | 24.1 | 20.8 |
| RSD100-Λ | RSD100NP-Λ | 4.0 | 4.8 | 30.1 | 26.0 |
| RSD120-Λ | RSD120NP-Λ | 4.8 | 5.6 | 36.2 | 31.2 |
| RSD140-Λ | RSD140NP-Λ | 5.6 | 6.4 | 42.2 | 36.4 |
| Chain No. | Pin | ||||
| Standard | Nickel Plated | Dia. D |
From Pin Head to C.L. L1 |
From Pin end to C.L. L2 |
From Pin end to C.L. L |
| RSD40-Λ | RSD40NP-Λ | 3.97 | 8.78 | 10.45 | 20.0 |
| RSD50-Λ | RSD50NP-Λ | 5.09 | 10.75 | 12.45 | 24.0 |
| RSD60-Λ | RSD60NP-Λ | 5.96 | 13.75 | 15.65 | 32.0 |
| RSD80-Λ | RSD80NP-Λ | 7.94 | 17.15 | 20.25 | 39.9 |
| RSD100-Λ | RSD100NP-Λ | 9.54 | 20.65 | 23.85 | 47.5 |
| RSD120-Λ | RSD120NP-Λ | 11.11 | 25.75 | 29.95 | 59.0 |
| RSD140-Λ | RSD140NP-Λ | 12.71 | 27.70 | 32.20 | 63.7 |
| Chain No. | Average Tensile Strength kN {kgf} |
Maximum Allowable Load kN {kgf} |
||
| Standard | Nickel Plated | Standard | Nickel Plated | |
| RSD40-Λ | RSD40NP-Λ | 19.1 {1,950} | 3.63 {370} | 3.04 {310} |
| RSD50-Λ | RSD50NP-Λ | 31.4 {3,200} | 6.37 {650} | 5.39 {550} |
| RSD60-Λ | RSD60NP-Λ | 44.1 {4,500} | 8.83 {900} | 7.26 {740} |
| RSD80-Λ | RSD80NP-Λ | 78.5 {8,000} | 14.7 {1,500} | 12.7 {1,300} |
| RSD100-Λ | RSD100NP-Λ | 118 {12,000} | 22.6 {2,300} | 19.1 {1,950} |
| RSD120-Λ | RSD120NP-Λ | 167 {17,000} | 30.4 {3,100} | 25.5 {2,600} |
| RSD140-Λ | RSD140NP-Λ | 216 {22,000} | 40.2 {4,100} | 34.3 {3,500} |
| Chain No. | Approx. Mass kg/m |
Number of Links per unit | Max. Allowable Chain Speed m/min. |
|
| Standard | Nickel Plated | |||
| RSD40-Λ | RSD40NP-Λ | 0.70 | 240 | 150 |
| RSD50-Λ | RSD50NP-Λ | 1.11 | 192 | 135 |
| RSD60-Λ | RSD60NP-Λ | 1.72 | 160 | 120 |
| RSD80-Λ | RSD80NP-Λ | 2.77 | 120 | 90 |
| RSD100-Λ | RSD100NP-Λ | 4.30 | 96 | 80 |
| RSD120-Λ | RSD120NP-Λ | 6.40 | 80 | 50 |
| RSD140-Λ | RSD140NP-Λ | 8.10 | 68 | 50 |
BS Lambda
| Chain No. | Pitch P |
Roller Dia. R |
Width between Roller Link Plates W |
| RSD08B-Λ | 12.70 | 8.51 | 7.75 |
| RSD10B-Λ | 15.875 | 10.16 | 9.65 |
| RSD12B-Λ | 19.05 | 12.07 | 11.68 |
| RSD16B-Λ | 25.40 | 15.88 | 17.02 |
| Chain No. | Link Plate | |||
| Thickness T1 |
Thickness T2 |
Height H |
Height h |
|
| RSD08B-Λ | 1.5 | 2.0 | 11.8 | 10.4 |
| RSD10B-Λ | 2.0 | 2.0 | 15.0 | 13.0 |
| RSD12B-Λ | 2.4 | 2.4 | 18.1 | 15.6 |
| RSD16B-Λ | 3.2 | 3.4 | 24.1 | 20.8 |
| Chain No. | Pin | |||
| Dia. D |
From Pin Head to C.L. L1 |
From Pin end to C.L. L2 |
From Pin end to C.L. L |
|
| RSD08B-Λ | 3.97 | 8.78 | 10.45 | 20.0 |
| RSD10B-Λ | 5.09 | 10.3 | 12.0 | 22.5 |
| RSD12B-Λ | 5.96 | 12.4 | 14.3 | 28.9 |
| RSD16B-Λ | 7.94 | 17.15 | 20.25 | 39.9 |
| Chain No. | Average Tensile Strength kN {kgf} |
Approx. Mass kg/m |
| RSD08B-Λ | 18.8 {1,920} | 0.70 |
| RSD10B-Λ | 26.0 {2,650} | 1.04 |
| RSD12B-Λ | 33.3 {3,400} | 1.50 |
| RSD16B-Λ | 73.5 {7,490} | 2.81 |
