Hollow Pin Chain

Standard types of attachments are available for Tsubaki Hollow Pin Chains in both single and double pitch types. Attachments or cross rods may be inserted into any link in the chain without disassembling the chain.
RS Type
| Chain No. | Pitch P |
Bushing Inside Width W |
Bushing Dia. B |
| RS40HP | 12.70 | 7.95 | 7.94 |
| RS50HP | 15.875 | 9.53 | 10.16 |
| RS60HP | 19.05 | 12.70 | 11.91 |
| RS80HP | 25.40 | 15.88 | 15.88 |
| Chain No. | Pin | Link Plate | ||||
| E | F | Length | Thickness T |
Height H |
||
| L1 | L2 | |||||
| RS40HP | 5.68 | 4.00 | 8.00 | 9.50 | 1.5 | 12.0 |
| RS50HP | 7.22 | 5.12 | 10.05 | 11.65 | 2.0 | 15.0 |
| RS60HP | 8.38 | 5.99 | 12.55 | 14.25 | 2.4 | 18.1 |
| RS80HP | 11.375 | 8.02 | 16.25 | 17.8 | 3.2 | 24.1 |
| Chain No. | Average Tensile Strength kN {kgf} |
Approx. Mass kg/m |
| RS40HP | 10.8 {1,100} | 0.53 |
| RS50HP | 19.6 {2,000} | 0.86 |
| RS60HP | 26.5 {2,700} | 1.27 |
| RS80HP | 48.1 {4,900} | 2.40 |
RF Type Standard Roller
| Chain No. | Pitch P |
Bushing Inside Width W |
Bushing Dia. B |
| RF2040HP-S | 25.40 | 7.95 | 7.92 |
| RS2050HP-S | 31.75 | 9.53 | 10.16 |
| RF2060HP-S | 38.10 | 12.70 | 11.91 |
| RF2080HP-S | 50.80 | 15.88 | 15.88 |
| Chain No. | Pin | Link Plate | ||||
| E | F | Length | Thickness T |
Height H |
||
| L1 | L2 | |||||
| RF2040HP-S | 5.68 | 4.00 | 8.00 | 9.50 | 1.5 | 12.0 |
| RS2050HP-S | 7.22 | 5.12 | 10.05 | 11.65 | 2.0 | 15.0 |
| RF2060HP-S | 8.38 | 5.99 | 12.55 | 14.25 | 2.4 | 17.2 |
| RF2080HP-S | 11.375 | 8.02 | 16.25 | 17.8 | 3.2 | 23.0 |
| Chain No. | Average Tensile Strength kN {kgf} |
Approx. Mass kg/m |
| RF2040HP-S | 10.8 {1,100} | 0.46 |
| RS2050HP-S | 19.6 {2,000} | 0.75 |
| RF2060HP-S | 26.5 {2,700} | 1.38 |
| RF2080HP-S | 48.1 {4,900} | 1.80 |
RF Type Oversized Roller
| Chain No. | Pitch P |
Bushing Inside Width W |
Bushing Dia. B |
| RF2040HP-R | 25.40 | 7.95 | 15.88 |
| RF2050HP-R | 31.75 | 9.53 | 19.05 |
| RF2060HP-R | 38.10 | 12.70 | 22.23 |
| RF2080HP-R | 50.80 | 15.88 | 28.58 |
| Chain No. | Pin | Link Plate | ||||
| E | F | Length | Thickness T |
Height H |
||
| L1 | L2 | |||||
| RF2040HP-R | 5.68 | 4.00 | 8.00 | 9.50 | 1.5 | 12.0 |
| RF2050HP-R | 7.22 | 5.12 | 10.05 | 11.65 | 2.0 | 15.0 |
| RF2060HP-R | 8.38 | 5.99 | 12.55 | 14.25 | 2.4 | 17.2 |
| RF2080HP-R | 11.375 | 8.02 | 16.25 | 17.8 | 3.2 | 23.0 |
| Chain No. | Average Tensile Strength kN {kgf} |
Approx. Mass kg/m |
| RF2040HP-R | 10.8 {1,100} | 0.82 |
| RF2050HP-R | 19.6 {2,000} | 1.21 |
| RF2060HP-R | 26.5 {2,700} | 2.06 |
| RF2080HP-R | 48.1 {4,900} | 2.81 |
